| 2026-06-06 19:24 | Server Region: Europe | Duration: 0:05:46 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: RiverCity | Map Time of Day: Random | Vanilla Game |
3
8
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 440 | [SRoT] | Private skittles | VGL-RI | DEAD | 307 | 526 | 1 | 2 | 0 | 1 | 1 |
| [SRoT] | Gadolinium64 | SMN-G | DEAD | 262 | 455 | 1 | 2 | 1 | 3 | 1 | |
| [SRoT] | levitas | BKL-E | DEAD | 250 | 469 | 0 | 3 | 1 | 4 | 31 | |
| [SRoT] | ghostrider | SHC-MI | DEAD | 216 | 328 | 1 | 2 | 1 | 1 | 3 | |
| [SRoT] | andy5689 | SMN-G | DEAD | 152 | 298 | 0 | 3 | 0 | 0 | 1 | |
| [SRoT] | Edward Ash | FMT-D | DEAD | 142 | 188 | 0 | 3 | 0 | 2 | 9 | |
| [SRoT] | RealLyte | SHD-IIC-DT | DEAD | 137 | 225 | 0 | 3 | 0 | 0 | 1 | |
| [SRoT] | Black Caiman | JR7-IIC-A | DEAD | 128 | 199 | 0 | 3 | 0 | 0 | 3 | |
|
750
|
[JEP] | Facetroll | GTL-1OB | 66% | 482 | 593 | 1 | 7 | 1 | 3 | 8 |
| [SJBC] | CaptainRexx | SMN-II-T | 52% | 403 | 564 | 0 | 8 | 2 | 3 | 2 | |
| [NAFF] | Commander64o | JR7-IIC | 47% | 321 | 306 | 2 | 6 | 2 | 4 | 3 | |
| [MERC] | Lucius Tatus | DV-FR | DEAD | 283 | 307 | 1 | 7 | 1 | 3 | 4 | |
| [DP-S] | Numeritor | ARC-2W-CS | DEAD | 271 | 403 | 0 | 8 | 1 | 2 | 3 | |
| DClouds | FMT-H | 70% | 240 | 199 | 2 | 5 | 0 | 2 | 1 | ||
| [JEP] | Mqtrix | BKL-A | DEAD | 223 | 261 | 0 | 8 | 1 | 1 | 0 | |
| [BMMU] | smokefield | BKL-M | 51% | 199 | 317 | 2 | 6 | 0 | 2 | 51 | |