2023-10-14 21:30 | Server Region: NorthAmerica | Duration: 0:07:19 | View Mode: FirstPersonOnly |
Game Mode: Conquest (0:15) | Map: VitricForgeQP | Map Time of Day: Random | Vanilla Game |
2
8
Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
---|---|---|---|---|---|---|---|---|---|---|---|
558 | [(ME)] | Squishy- Iv4 | PXH-7S | DEAD | 289 | 448 | 0 | 2 | 1 | 0 | 1 |
[(ME)] | Bux | HGN-IIC | DEAD | 277 | 519 | 0 | 2 | 0 | 2 | 0 | |
[(ME)] | CarbonFire | SNV-BR | DEAD | 238 | 412 | 1 | 1 | 1 | 2 | 0 | |
[-SA-] | unFearing | WHM-IIC-ML | DEAD | 217 | 399 | 0 | 2 | 0 | 0 | 0 | |
[(ME)] | YouDareToRefuseMyBatchall | SHC-MI | DEAD | 217 | 288 | 1 | 1 | 0 | 3 | 0 | |
[(ME)] | CaLL Me GiL | MLX-ED | DEAD | 195 | 316 | 0 | 0 | 0 | 0 | 1 | |
[-SA-] | madcat3050 | VPR-F | DEAD | 167 | 276 | 0 | 1 | 0 | 0 | 4 | |
[(ME)] | HydroKyle240 | CRD-6T | DEAD | 136 | 229 | 0 | 1 | 0 | 1 | 3 | |
750
|
[ABIN] | MechWarrior414712 | GHR-MJ | 57% | 492 | 690 | 2 | 6 | 3 | 5 | 0 |
[EON] | Lizzee | EXE-E | 49% | 423 | 609 | 2 | 5 | 2 | 3 | 24 | |
[ABIN] | Texan Scrub Lord | FS9-A | 71% | 420 | 455 | 2 | 5 | 1 | 3 | 2 | |
[ABIN] | Scout Derek | SHC-PRIMEI | 52% | 338 | 358 | 0 | 8 | 1 | 0 | 5 | |
[ABIN] | Tiy0s | PXH-7S | DEAD | 315 | 354 | 0 | 7 | 0 | 0 | 2 | |
[EmP] | Chimera_ | MCII-1 | DEAD | 303 | 492 | 0 | 5 | 1 | 0 | 0 | |
[ABIN] | Bows3r | CRD-6T | 33% | 212 | 268 | 1 | 5 | 0 | 2 | 3 | |
[EmP] | Celyth | INC-SA | 61% | 120 | 89 | 1 | 4 | 0 | 1 | 40 |