| 2026-02-01 20:51 | Server Region: Europe | Duration: 0:06:24 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: BearClaw | Map Time of Day: Random | Vanilla Game |
3
6
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | [000M] | FCVanillaICE | COR-7A | DEAD | 328 | 647 | 1 | 2 | 2 | 1 | 12 |
| [DP-S] | Numeritor | VND-5L | DEAD | 239 | 435 | 2 | 0 | 0 | 4 | 1 | |
| [9STS] | fritzor | NSR-10P | DEAD | 235 | 375 | 0 | 3 | 1 | 2 | 0 | |
| [(ME)] | Dajegas | ANH-2A | DEAD | 153 | 309 | 0 | 3 | 0 | 0 | 2 | |
| [9STS] | Dubious Squirrel | BJ-A | DEAD | 130 | 292 | 0 | 0 | 0 | 0 | 0 | |
| [9STS] | epikt | VT-5S | DEAD | 105 | 125 | 0 | 3 | 0 | 0 | 0 | |
|
750
|
[NAFF] | Commander64o | ANH-2A | DEAD | 400 | 720 | 1 | 4 | 3 | 2 | 0 |
| [M4SH] | Samziel | HTM-27W | 66% | 381 | 631 | 1 | 5 | 1 | 2 | 1 | |
| [2PGM] | under cover | CDA-3F | DEAD | 327 | 373 | 1 | 4 | 0 | 1 | 0 | |
| [SJBC] | CaptainRexx | GTL-1OB | 73% | 312 | 381 | 1 | 4 | 1 | 3 | 3 | |
| SecondSystem | BJ-A | 82% | 270 | 330 | 1 | 5 | 1 | 3 | 1 | ||
| [NAFF] | Kiwimancer | ANH-1X | DEAD | 248 | 386 | 0 | 4 | 0 | 3 | 0 | |