| 2026-05-16 22:34 | Server Region: Europe | Duration: 0:08:24 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: HPGManifold | Map Time of Day: Random | Vanilla Game |
2
2
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 541 | [eCLM] | Jimmy the Jim Jimmies | ADR-W | 57% | 228 | 316 | 1 | 1 | 1 | 2 | 1 |
| [eCLM] | NeoWave | FMT-AL | 53% | 201 | 284 | 1 | 1 | 0 | 2 | 0 | |
| [eCLM] | Firespiter | EBJ-PRIME | DEAD | 194 | 361 | 0 | 1 | 1 | 0 | 5 | |
| [eCLM] | Itsduhkraken | MAD-AL | 21% | 158 | 331 | 0 | 1 | 0 | 0 | 0 | |
| [117s] | Mr Gamer Man 89 | DWF-UV | 70% | 154 | 326 | 0 | 1 | 0 | 2 | 0 | |
| [eCLM] | STI_Leopard | RFL-3C | DEAD | 150 | 206 | 0 | 2 | 0 | 0 | 0 | |
| [eCLM] | Lauski1977 | BKL-A | 47% | 127 | 137 | 0 | 1 | 0 | 0 | 3 | |
| [eCLM] | predxen | UZL-3PC | 70% | 99 | 93 | 0 | 2 | 0 | 0 | 2 | |
|
750
|
[2d20] | Yuntow | NTG-DCS | DEAD | 393 | 720 | 0 | 2 | 1 | 0 | 0 |
| [2d20] | IndgoMan | SMN-D | 82% | 364 | 641 | 0 | 2 | 0 | 5 | 0 | |
| [2d20] | RayRazor | BSK-6P | 67% | 245 | 418 | 0 | 2 | 0 | 0 | 0 | |
| [2d20] | Taeryr | SDR-5K | 52% | 235 | 354 | 0 | 1 | 0 | 1 | 2 | |
| [2d20] | TekDriveTruck | MAD-4L | 76% | 224 | 386 | 1 | 0 | 0 | 1 | 0 | |
| [2d20] | beerions | SHC-MI | DEAD | 205 | 347 | 0 | 1 | 1 | 0 | 3 | |
| [2d20] | Shaze Darkflame | BKL-A | 80% | 193 | 263 | 1 | 0 | 0 | 3 | 3 | |
| [YlFF] | Enty_ | FMT-H | 61% | 147 | 129 | 0 | 1 | 0 | 0 | 1 | |