| 2026-05-17 03:24 | Server Region: Oceanic | Duration: 0:07:42 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: HPGManifold | Map Time of Day: Random | Vanilla Game |
5
5
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 396 | [256] | Destitute Follower of the Onions | NSR-10P | DEAD | 616 | 1230 | 1 | 2 | 2 | 6 | 1 |
| [256] | Cephylist | NSR-10P | 53% | 473 | 928 | 1 | 3 | 0 | 5 | 0 | |
| [256] | bLuESeRoS | CRD-CR | DEAD | 323 | 504 | 2 | 2 | 1 | 6 | 5 | |
| [256] | Monsoon Cloudburst | MAD-4HP | DEAD | 293 | 595 | 0 | 3 | 1 | 1 | 2 | |
| [256] | DC9 | TBR-PRIME | DEAD | 231 | 424 | 0 | 3 | 0 | 1 | 1 | |
| [256] | Tonu | JR7-IIC-FY | 78% | 205 | 262 | 1 | 2 | 1 | 1 | 0 | |
| [256] | Sibko Slacker | EXE-D | DEAD | 93 | 181 | 0 | 2 | 0 | 0 | 1 | |
| Kurayami88 | COM-2D | 93% | 82 | 72 | 0 | 1 | 0 | 0 | 0 | ||
|
750
|
[FJRD] | Wicked Steel | LBK-D | 49% | 461 | 694 | 2 | 1 | 2 | 6 | 1 |
| [EYRI] | Floybin | AS7-MTSP | 39% | 421 | 729 | 1 | 4 | 1 | 1 | 1 | |
| [CWM] | Pondafarr | BSK-6CS | DEAD | 294 | 468 | 0 | 5 | 0 | 0 | 1 | |
| [EYRI] | King Mufasa | COR-7A | DEAD | 293 | 444 | 1 | 2 | 1 | 1 | 1 | |
| [EYRI] | halflen | BSK-M | DEAD | 283 | 529 | 1 | 3 | 1 | 1 | 21 | |
| [EYRI] | KimChaewon | SMN-P | DEAD | 242 | 370 | 0 | 3 | 0 | 0 | 0 | |
| [FJRD] | realmruler | SDR-5V | 74% | 181 | 108 | 0 | 3 | 0 | 0 | 0 | |
| [EYRI] | Johacoso | JVN-11A | DEAD | 122 | 83 | 0 | 0 | 0 | 0 | 0 | |