2023-10-14 21:15 | Server Region: NorthAmerica | Duration: 0:07:55 | View Mode: FirstPersonOnly |
Game Mode: Conquest (0:15) | Map: HibernalRift | Map Time of Day: Random | Vanilla Game |
6
7
Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
---|---|---|---|---|---|---|---|---|---|---|---|
375 | [-SA-] | unFearing | ANH-1P | DEAD | 370 | 612 | 0 | 6 | 1 | 4 | 3 |
[(ME)] | YouDareToRefuseMyBatchall | SHC-MI | DEAD | 326 | 421 | 2 | 4 | 1 | 3 | 3 | |
[(ME)] | Squishy- Iv4 | SDR-5K | DEAD | 316 | 376 | 1 | 5 | 1 | 5 | 2 | |
[(ME)] | CaLL Me GiL | MLX-ED | 29% | 312 | 349 | 1 | 3 | 1 | 3 | 1 | |
[(ME)] | HydroKyle240 | CRD-6T | DEAD | 302 | 445 | 0 | 6 | 1 | 3 | 1 | |
[(ME)] | CarbonFire | STK-3F | DEAD | 293 | 491 | 0 | 6 | 1 | 0 | 0 | |
[(ME)] | Bux | HGN-IIC | DEAD | 136 | 251 | 0 | 4 | 0 | 0 | 0 | |
[-SA-] | madcat3050 | VPR-F | DEAD | 126 | 121 | 2 | 2 | 0 | 2 | 2 | |
750
|
[ABIN] | MechWarrior414712 | STK-4N | 23% | 636 | 886 | 5 | 2 | 4 | 13 | 1 |
[EmP] | Chimera_ | MCII-DS | DEAD | 379 | 626 | 0 | 6 | 2 | 1 | 4 | |
[ABIN] | Scout Derek | SHC-PRIMEI | DEAD | 349 | 483 | 0 | 7 | 1 | 0 | 1 | |
[ABIN] | Bows3r | HBK-IIC-A | DEAD | 313 | 415 | 0 | 5 | 0 | 1 | 8 | |
[ABIN] | Tiy0s | CRD-6T | DEAD | 304 | 407 | 1 | 6 | 0 | 3 | 0 | |
[EmP] | Celyth | FLE-17 | 43% | 264 | 212 | 1 | 6 | 0 | 3 | 0 | |
[EON] | Lizzee | COR-7A | DEAD | 219 | 362 | 0 | 7 | 0 | 0 | 0 | |
[ABIN] | Texan Scrub Lord | MLX-G | DEAD | 174 | 172 | 0 | 6 | 0 | 0 | 0 |