| 2026-04-26 02:30 | Server Region: NorthAmerica | Duration: 0:07:33 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: HPGManifold | Map Time of Day: Random | Vanilla Game |
1
8
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 459 | [2d20] | RayRazor | SR-1 | DEAD | 317 | 559 | 1 | 0 | 0 | 6 | 0 |
| [2d20] | TekDriveTruck | KDK-3 | DEAD | 220 | 460 | 0 | 1 | 1 | 0 | 0 | |
| [LORS] | Majorchaos | PNT-KK | DEAD | 202 | 320 | 0 | 1 | 0 | 0 | 0 | |
| [2d20] | CanadianCyrus | SMN-D | DEAD | 147 | 272 | 0 | 1 | 0 | 0 | 0 | |
| [PH1] | MechEnt | RVN-4X | DEAD | 100 | 137 | 0 | 0 | 0 | 0 | 0 | |
| [YlFF] | Enty_ | SR-1 | DEAD | 92 | 180 | 0 | 1 | 0 | 0 | 0 | |
| [KDCM] | RamenFTW | BSK-6CS | DEAD | 84 | 137 | 0 | 0 | 0 | 0 | 0 | |
| [2d20] | Shaze Darkflame | NTG-DCS | DEAD | 8 | 9 | 0 | 0 | 0 | 0 | 0 | |
|
750
|
['PP'] | Kingjohnjr | SDR-5K | 47% | 429 | 642 | 2 | 5 | 1 | 2 | 1 |
| [MJ12] | Fooly Cooly | NTG-H | 65% | 418 | 707 | 0 | 7 | 1 | 0 | 1 | |
| [-CWI] | Michelle Branch | JR7-O | 41% | 396 | 524 | 3 | 2 | 1 | 7 | 1 | |
| [BP] | Lusankya | SMN-D | 73% | 389 | 593 | 0 | 7 | 2 | 0 | 0 | |
| Crazyindianjoe | EXE-CL | 73% | 311 | 444 | 0 | 7 | 0 | 2 | 0 | ||
| [WofD] | KingJoo | ANH-1A | DEAD | 272 | 396 | 1 | 4 | 2 | 1 | 0 | |
| CatznDogz | EXE-A | 87% | 252 | 340 | 1 | 5 | 0 | 2 | 6 | ||
| [BP] | DanMechMan | SR-K | 89% | 232 | 258 | 1 | 5 | 1 | 1 | 2 | |