2023-10-14 22:02 | Server Region: NorthAmerica | Duration: 0:08:33 | View Mode: FirstPersonOnly |
Game Mode: Conquest (0:15) | Map: MiningCollective | Map Time of Day: Random | Vanilla Game |
6
3
Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
---|---|---|---|---|---|---|---|---|---|---|---|
531 | [(ME)] | HydroKyle240 | CRD-6T | 47% | 388 | 485 | 4 | 2 | 3 | 7 | 23 |
[(ME)] | Squishy- Iv4 | PXH-7S | DEAD | 352 | 518 | 0 | 6 | 2 | 2 | 2 | |
[-SA-] | unFearing | MCII-DS | 37% | 280 | 505 | 2 | 4 | 1 | 2 | 30 | |
[(ME)] | YouDareToRefuseMyBatchall | SHC-MI | 60% | 272 | 300 | 0 | 6 | 0 | 2 | 4 | |
[(ME)] | CarbonFire | MAD-BH2 | 64% | 245 | 390 | 0 | 5 | 0 | 0 | 12 | |
[-SA-] | madcat3050 | VPR-F | 35% | 188 | 194 | 0 | 6 | 0 | 1 | 5 | |
[(ME)] | Bux | HGN-IIC | DEAD | 184 | 333 | 0 | 6 | 0 | 0 | 2 | |
[(ME)] | CaLL Me GiL | MLX-ED | DEAD | 172 | 163 | 0 | 5 | 0 | 0 | 1 | |
750
|
[EON] | Lizzee | EXE-PRIME | DEAD | 358 | 637 | 0 | 3 | 1 | 2 | 3 |
[ABIN] | MechWarrior414712 | GHR-MJ | DEAD | 335 | 530 | 0 | 3 | 0 | 1 | 3 | |
[ABIN] | Scout Derek | UZL-BE | DEAD | 290 | 388 | 1 | 2 | 0 | 2 | 1 | |
[EmP] | Chimera_ | MCII-1 | DEAD | 289 | 559 | 0 | 2 | 0 | 0 | 2 | |
[EmP] | Rickrom | HBK-IIC-A | 82% | 286 | 355 | 1 | 2 | 2 | 1 | 0 | |
[ABIN] | Texan Scrub Lord | MLX-G | DEAD | 259 | 211 | 0 | 3 | 0 | 1 | 1 | |
[EmP] | Celyth | INC-SA | 66% | 213 | 202 | 0 | 3 | 0 | 0 | 3 | |
[ABIN] | Bows3r | CRD-6T | DEAD | 121 | 106 | 0 | 3 | 0 | 1 | 9 |