| 2026-02-22 01:20 | Server Region: NorthAmerica | Duration: 0:05:39 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: HibernalRift | Map Time of Day: Random | Vanilla Game |
2
6
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | [C-XF] | Hunter Tseng | VND-5L | DEAD | 240 | 401 | 0 | 2 | 0 | 1 | 0 |
| [C-XF] | TomatoTyson | TDR-9S | DEAD | 210 | 406 | 0 | 2 | 1 | 0 | 0 | |
| [C-XF] | Shotgunfist | VTR-9A1 | DEAD | 203 | 342 | 1 | 1 | 1 | 1 | 1 | |
| [C-XF] | Blaizakaros | LCT-3V | DEAD | 163 | 236 | 0 | 2 | 0 | 0 | 1 | |
| [C-XF] | Hieu61 | BLR-1G | DEAD | 119 | 210 | 0 | 2 | 0 | 0 | 8 | |
| [C-XF] | Faek | GTL-1OB | DEAD | 75 | 108 | 0 | 2 | 0 | 0 | 3 | |
|
750
|
T4Quad | HGN-HM | 47% | 535 | 936 | 2 | 4 | 3 | 6 | 4 | |
| [BTD] | Falkenhayn | HTM-27W | DEAD | 326 | 536 | 1 | 5 | 0 | 6 | 20 | |
| [BP] | Nuisancebeast | FS9-A | 86% | 303 | 343 | 0 | 5 | 1 | 0 | 4 | |
| ['PP'] | Mister Lizard | HTM-27W | DEAD | 298 | 449 | 1 | 5 | 2 | 1 | 1 | |
| [BP] | Haji1096 | FS9-A | 72% | 290 | 334 | 0 | 6 | 0 | 2 | 3 | |
| [BP] | RedHerring | UM-R63 | 80% | 278 | 314 | 1 | 4 | 0 | 3 | 1 | |