2023-10-08 01:46 | Server Region: NorthAmerica | Duration: 0:05:29 | View Mode: FirstPersonOnly |
Game Mode: Conquest (0:15) | Map: HibernalRift | Map Time of Day: Random | Vanilla Game |
6
8
Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
---|---|---|---|---|---|---|---|---|---|---|---|
264 | [(ME)] | Squishy- Iv4 | PXH-7S | DEAD | 393 | 654 | 2 | 4 | 0 | 8 | 5 |
[(ME)] | CaLL Me GiL | MLX-ED | DEAD | 324 | 541 | 2 | 1 | 2 | 2 | 0 | |
[(ME)] | CarbonFire | SNV-BR | DEAD | 283 | 576 | 1 | 4 | 2 | 3 | 5 | |
[-SA-] | unFearing | MAD-IIC-C | DEAD | 187 | 351 | 0 | 4 | 1 | 0 | 0 | |
[(ME)] | Bux | WHM-IIC-ML | DEAD | 186 | 371 | 1 | 4 | 1 | 1 | 0 | |
[(ME)] | YouDareToRefuseMyBatchall | SHC-MI | DEAD | 173 | 339 | 0 | 3 | 0 | 0 | 0 | |
[(ME)] | dj_ | VPR-C | DEAD | 133 | 218 | 0 | 5 | 0 | 0 | 1 | |
[(ME)] | Direwolf-Tseng | CRD-6T | DEAD | 79 | 133 | 0 | 3 | 0 | 0 | 0 | |
750
|
[FJRD] | pewpewgunther | SMN-M | 42% | 466 | 684 | 4 | 4 | 4 | 7 | 17 |
[FJRD] | ArtilleryHamster | FS9-A | 52% | 344 | 346 | 0 | 7 | 1 | 1 | 1 | |
[FJRD] | IronWolfPack64 | EXE-D | DEAD | 192 | 258 | 0 | 7 | 1 | 0 | 2 | |
[FJRD] | Viperr3 | VPR-F | DEAD | 181 | 227 | 1 | 3 | 1 | 3 | 2 | |
[FJRD] | TheRevan27 | DV-FR | DEAD | 173 | 279 | 0 | 4 | 1 | 0 | 1 | |
[FJRD] | Marquis De Lafayette | BKL-BL | DEAD | 160 | 163 | 0 | 6 | 0 | 1 | 1 | |
[FJRD] | andy5689 | LBK-HL | DEAD | 105 | 77 | 1 | 5 | 0 | 1 | 1 | |
[FJRD] | Shredmetal | CRD-6T | DEAD | 83 | 236 | 2 | 5 | 0 | 3 | 86 |