| 2026-05-16 21:32 | Server Region: NorthAmerica | Duration: 0:07:43 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: CausticValley | Map Time of Day: Random | Vanilla Game |
7
6
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 383 | [eCLM] | Lord Corwinn | ON1-IIC-SK | 44% | 387 | 588 | 3 | 4 | 2 | 6 | 1 |
| [eCLM] | DeliiT | VGL-1 | 80% | 264 | 335 | 1 | 4 | 1 | 5 | 0 | |
| [eCLM] | Jimmy the Jim Jimmies | JR7-O | DEAD | 234 | 337 | 1 | 4 | 1 | 1 | 1 | |
| [eCLM] | snakemanjon | ADR-W | DEAD | 212 | 324 | 0 | 5 | 1 | 1 | 1 | |
| Jelan | GRF-2N | DEAD | 172 | 277 | 1 | 6 | 1 | 1 | 1 | ||
| [BWMC] | Call me Yoshi | VPR-FL | DEAD | 153 | 109 | 0 | 7 | 0 | 2 | 1 | |
| [eCLM] | Arkus Vraal | BSW-X1 | DEAD | 140 | 195 | 0 | 7 | 1 | 1 | 1 | |
| [eCLM] | Snowlulz | ON1-IIC-SK | DEAD | 139 | 199 | 0 | 7 | 0 | 0 | 1 | |
|
750
|
[1Cal] | NubyaTheRealtor | VT-5S | DEAD | 453 | 769 | 1 | 3 | 1 | 4 | 0 |
| [CDU] | TheodoreTWyvrun | FMT-H | DEAD | 368 | 493 | 2 | 3 | 1 | 4 | 6 | |
| [CDU] | Ulyssys | SHC-MI | DEAD | 354 | 522 | 1 | 5 | 2 | 2 | 12 | |
| [CDU] | Alfa Strike | FMT-H | 43% | 306 | 258 | 2 | 4 | 0 | 3 | 5 | |
| [CDU] | MasterPig | BJ-A | DEAD | 265 | 328 | 0 | 6 | 1 | 0 | 7 | |
| [FJRD] | Phorr | CRD-6T | DEAD | 240 | 338 | 0 | 5 | 0 | 2 | 9 | |
| [CRN1] | benben10 | NTG-H | DEAD | 206 | 301 | 0 | 6 | 1 | 0 | 3 | |
| [CDU] | SaBukreic | VPR-F | DEAD | 195 | 189 | 0 | 6 | 0 | 0 | 7 | |