2023-10-14 19:46 | Server Region: Europe | Duration: 0:12:05 | View Mode: FirstPersonOnly |
Game Mode: Conquest (0:15) | Map: PolarHighlands | Map Time of Day: Random | Vanilla Game |
3
8
Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
---|---|---|---|---|---|---|---|---|---|---|---|
645 | [KDCM] | snek | EXE-D | DEAD | 228 | 442 | 1 | 1 | 0 | 1 | 1 |
[KDCM] | Jormangunder | MAD-IIC2 | DEAD | 216 | 454 | 0 | 2 | 0 | 1 | 1 | |
[KDCM] | Dr34dn0ugh7 | JVN-11F | DEAD | 166 | 221 | 1 | 0 | 1 | 1 | 2 | |
[-EQ-] | Towarzysz | INC-5C | DEAD | 164 | 202 | 1 | 1 | 1 | 3 | 0 | |
[KDCM] | EaTsOnLyHeAdS | WHM-IIC-ML | DEAD | 159 | 331 | 0 | 2 | 0 | 0 | 4 | |
[KDCM] | J a y | CRD-6T | DEAD | 158 | 282 | 0 | 2 | 0 | 0 | 1 | |
[KDCM] | giggitygiggitygoo | SMN-M | DEAD | 133 | 226 | 0 | 1 | 1 | 0 | 1 | |
[KDCM] | Zelnayga | MLX-G | DEAD | 87 | 84 | 0 | 2 | 0 | 0 | 0 | |
750
|
[KSG] | Kastarion | TBR-CS | 55% | 342 | 471 | 1 | 5 | 1 | 2 | 1 |
[MW-F] | Zloi strelok | SNS-D | 74% | 334 | 503 | 0 | 5 | 1 | 2 | 0 | |
[KSG] | GweNTLeR | PXH-1 | 32% | 325 | 402 | 2 | 3 | 1 | 5 | 1 | |
[MW-F] | ENOVA | MAD-IIC-D | 68% | 311 | 449 | 1 | 5 | 1 | 4 | 14 | |
[KSG] | Mokkor | SHC-PRIME | DEAD | 289 | 354 | 0 | 7 | 2 | 1 | 0 | |
oldhasu | DWF-S | DEAD | 278 | 564 | 1 | 5 | 1 | 2 | 41 | ||
[EON] | Da Red Goes DA FASTA | VPR-F | 73% | 230 | 215 | 2 | 4 | 1 | 2 | 1 | |
[KSG] | Jbv0e | FLE-17 | DEAD | 109 | 116 | 0 | 1 | 0 | 1 | 0 |