2023-11-04 21:03 | Server Region: Europe | Duration: 0:08:29 | View Mode: FirstPersonOnly |
Game Mode: Conquest (0:15) | Map: MiningCollective | Map Time of Day: Random | Vanilla Game |
6
6
Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
---|---|---|---|---|---|---|---|---|---|---|---|
476 | [DS-C] | SirEpicPwner | HMN-PP | 42% | 464 | 752 | 1 | 5 | 1 | 6 | 5 |
[DS-C] | h0U5e | PXH-7S | DEAD | 364 | 627 | 1 | 5 | 1 | 3 | 0 | |
[TSLL] | 3RoyalStar1 | FS9-A | DEAD | 318 | 461 | 1 | 4 | 2 | 4 | 16 | |
[DS-C] | primoz | MLX-ED | DEAD | 282 | 365 | 3 | 1 | 1 | 6 | 1 | |
[DS-C] | -Hollow- | MCII-1 | 56% | 239 | 432 | 0 | 5 | 0 | 0 | 0 | |
[WDGA] | Aivazovsky | EXE-A | DEAD | 159 | 273 | 0 | 5 | 1 | 0 | 0 | |
[DS-C] | 1ndi4n | CRD-6TP | DEAD | 118 | 240 | 0 | 6 | 0 | 0 | 33 | |
[DS-C] | Zellk | SMN-G | DEAD | 87 | 105 | 0 | 6 | 0 | 0 | 1 | |
750
|
[KSG] | GweNTLeR | MAD-IIC-D | DEAD | 543 | 939 | 2 | 3 | 2 | 6 | 0 |
[KSG] | Mokkor | SHC-MI | 53% | 351 | 374 | 1 | 5 | 2 | 5 | 6 | |
[KSG] | Jbv0e | MLX-G | DEAD | 306 | 355 | 0 | 6 | 0 | 1 | 1 | |
[EON] | Da Red Goes DA FASTA | VPR-F | 39% | 288 | 287 | 3 | 1 | 1 | 4 | 2 | |
oldhasu | NTG-H | DEAD | 248 | 417 | 0 | 4 | 1 | 0 | 0 | ||
[MW-F] | ENOVA | CRD-6T | DEAD | 229 | 338 | 0 | 6 | 0 | 0 | 1 | |
[MW-F] | JintoLengley | HBK-IIC-A | DEAD | 192 | 243 | 0 | 5 | 0 | 1 | 1 | |
[KSG] | Kastarion | EXE-D | DEAD | 110 | 117 | 0 | 6 | 0 | 0 | 1 |