| 2026-04-26 01:38 | Server Region: NorthAmerica | Duration: 0:08:38 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: CausticValley | Map Time of Day: Random | Vanilla Game |
2
5
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 557 | [KDCM] | RamenFTW | VGL-RI | 30% | 260 | 358 | 0 | 2 | 0 | 1 | 1 |
| [LORS] | Majorchaos | PNT-KK | 61% | 223 | 273 | 0 | 2 | 0 | 2 | 1 | |
| [2d20] | TekDriveTruck | SHC-MI | DEAD | 214 | 358 | 0 | 2 | 0 | 0 | 1 | |
| [2d20] | Yuntow | NTG-C | DEAD | 207 | 376 | 1 | 1 | 0 | 1 | 2 | |
| [2d20] | IndgoMan | NTG-C | 67% | 187 | 352 | 0 | 1 | 1 | 0 | 11 | |
| [2d20] | Taeryr | SDR-5K | DEAD | 180 | 232 | 1 | 1 | 0 | 2 | 1 | |
| [2d20] | RayRazor | HBK-IICO | DEAD | 165 | 314 | 0 | 2 | 0 | 0 | 5 | |
| [2d20] | Shaze Darkflame | VT-5S | DEAD | 126 | 244 | 0 | 2 | 1 | 0 | 1 | |
|
750
|
[MJ12] | Fooly Cooly | NTG-H | 30% | 471 | 584 | 0 | 4 | 1 | 3 | 2 |
| ['PP'] | Chromentia | SHC-PRIME | 54% | 417 | 573 | 1 | 4 | 1 | 2 | 0 | |
| [BP] | Lusankya | VND-5L | 39% | 334 | 468 | 0 | 5 | 2 | 2 | 5 | |
| [-CWI] | Michelle Branch | JR7-O | 67% | 308 | 341 | 3 | 0 | 1 | 7 | 2 | |
| ['PP'] | Kingjohnjr | SDR-5K | DEAD | 252 | 311 | 1 | 4 | 0 | 2 | 2 | |
| [BP] | DanMechMan | HMN-P | 71% | 221 | 247 | 0 | 3 | 0 | 0 | 0 | |
| Crazyindianjoe | NTG-JK | DEAD | 188 | 180 | 0 | 5 | 0 | 0 | 0 | ||
| CatznDogz | BKL-D | 36% | 179 | 130 | 0 | 5 | 0 | 0 | 5 | ||