| 2026-05-10 04:11 | Server Region: NorthAmerica | Duration: 0:07:17 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: PolarHighlands | Map Time of Day: Random | Vanilla Game |
2
8
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 399 | [SPVM] | WOLF TooGoooD | BSK-6 | DEAD | 286 | 583 | 0 | 1 | 0 | 1 | 0 |
| [SPVM] | H3lix_ | NTG-DCS | DEAD | 281 | 513 | 0 | 1 | 0 | 0 | 0 | |
| [SPVM] | Lowendofthings | JR7-IIC-A | DEAD | 255 | 367 | 1 | 1 | 0 | 3 | 1 | |
| [SPVM] | AscendingPotato | SMN-II-T | DEAD | 255 | 486 | 0 | 2 | 1 | 2 | 0 | |
| [SPVM] | HeinousUranus | COR-7A | DEAD | 191 | 289 | 0 | 1 | 1 | 0 | 0 | |
| [SPVM] | Scribbly Eyes | FLE-FA | DEAD | 162 | 203 | 1 | 1 | 0 | 1 | 1 | |
| [SPVM] | sunm | HGN-733P | DEAD | 154 | 213 | 0 | 1 | 0 | 0 | 0 | |
| [SPVM] | Doomed Musician | BAS-PRIME | DEAD | 139 | 198 | 0 | 1 | 0 | 0 | 0 | |
|
750
|
[228] | Yami No Tenshi | COR-7A | DEAD | 472 | 807 | 1 | 7 | 1 | 1 | 4 |
| [228] | Almighty Pickle | BSK-M | 52% | 385 | 501 | 3 | 5 | 0 | 5 | 0 | |
| [228] | Gryphon Space | MAD-4AS | 38% | 372 | 531 | 1 | 5 | 2 | 1 | 0 | |
| [228] | Sargent Sunar | LCT-1E | 78% | 322 | 240 | 1 | 7 | 0 | 3 | 0 | |
| [228] | QuestingKnight | NCT-PL | 64% | 309 | 406 | 0 | 8 | 1 | 0 | 24 | |
| [ATUN] | HalflightAgent | SR-1 | 65% | 299 | 505 | 2 | 5 | 1 | 3 | 30 | |
| That Mech | SMN-G | DEAD | 238 | 378 | 0 | 3 | 3 | 1 | 3 | ||
| [ATUN] | speedyspeedyboy | FMT-AL | 90% | 102 | 0 | 0 | 2 | 0 | 0 | 0 | |