| 2026-02-22 23:44 | Server Region: NorthAmerica | Duration: 0:09:36 | View Mode: FirstPersonOnly |
| Game Mode: Conquest (0:15) | Map: HibernalRift | Map Time of Day: Random | Vanilla Game |
2
6
| Unit | Player | Mech | Health | Matchscore | Damage | Kills | Assists | KMDD | CD | Team Damage |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | [2d20] | Plato J | GHR-5P | DEAD | 277 | 455 | 0 | 2 | 1 | 3 | 1 |
| [KCom] | Cla | UM-SC | DEAD | 240 | 336 | 0 | 2 | 0 | 0 | 0 | |
| [-42-] | Slough Feg-Lo-Wang | GHR-5N | DEAD | 233 | 400 | 0 | 2 | 0 | 0 | 2 | |
| [KDCM] | Stew101 | SDR-5K | DEAD | 204 | 210 | 2 | 0 | 0 | 4 | 1 | |
| [2d20] | RayRazor | GHR-5N | DEAD | 193 | 397 | 0 | 2 | 0 | 0 | 1 | |
| [2d20] | TekDriveTruck | VTR-DS | DEAD | 165 | 287 | 0 | 2 | 1 | 0 | 1 | |
|
750
|
[RVNT] | JimmyWithAnE | UM-R63 | DEAD | 411 | 601 | 0 | 6 | 3 | 1 | 0 |
| [MGSq] | ChairGlue | CGR-N7 | 56% | 408 | 501 | 3 | 3 | 2 | 7 | 1 | |
| [PKBP] | spartan133t | HTM-SG | DEAD | 299 | 506 | 1 | 5 | 0 | 1 | 1 | |
| [MGSq] | T H E G W I Z | CRD-6T | 39% | 283 | 406 | 0 | 6 | 1 | 0 | 7 | |
| [HRT] | Ruta | SDR-5K | 66% | 235 | 165 | 2 | 4 | 0 | 5 | 1 | |
| [MGSq] | DuskCanine4 | CRD-3R | 92% | 161 | 130 | 0 | 4 | 0 | 0 | 1 | |