391 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[228] | HammerFell- | LGB-OC | DEAD | 318 | 568 | 2 | 1 | 1 | 3 | 3 |
[228] | Firewolfslayer | STK-7DS | DEAD | 264 | 386 | 0 | 4 | 2 | 1 | 1 |
[228] | Gryphon Space | STK-7DS | DEAD | 202 | 285 | 0 | 3 | 0 | 0 | 1 |
[DS-C] | PrimeMehster | OSR-1P | DEAD | 201 | 179 | 1 | 3 | 0 | 2 | 1 |
[228] | wubbey | JVN-11F | DEAD | 198 | 205 | 1 | 2 | 1 | 2 | 0 |
[228] | RatJunkie | STK-7D | DEAD | 45 | 42 | 0 | 3 | 0 | 0 | 1 |
750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[Kohi] | Xephron | JVN-10F | 45% | 420 | 520 | 1 | 5 | 1 | 4 | 0 |
Taitetsu | FLE-20 | DEAD | 388 | 582 | 1 | 3 | 2 | 3 | 0 | |
Extra_Better | LGB-OC | DEAD | 366 | 664 | 0 | 6 | 1 | 1 | 1 | |
[CIch] | Gauss Peeps | COR-7A | 99% | 278 | 379 | 4 | 1 | 0 | 4 | 1 |
[(ME)] | Duke Nedo | BLR-1G | DEAD | 242 | 398 | 0 | 4 | 2 | 0 | 0 |
[FJRD] | Monarch 6-4 | GHR-5P | DEAD | 158 | 219 | 0 | 6 | 0 | 0 | 0 |