750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [000M] | -jbv- | CDA-3F | 67% | 358 | 485 | 1 | 5 | 0 | 2 | 0 |
| [uFAT] | qopx | VT-5S | 32% | 356 | 374 | 3 | 3 | 2 | 7 | 2 |
| [MJ12] | Kalsarikaennit | CDA-3F | 77% | 353 | 506 | 1 | 4 | 1 | 5 | 2 |
| [000M] | Colonel David Renard | COR-7A | DEAD | 308 | 547 | 0 | 5 | 1 | 1 | 0 |
| [000M] | Da Red Goes DA FASTA | ASN-101 | 76% | 306 | 398 | 1 | 5 | 0 | 3 | 5 |
| [000M] | Winters Rigor | COR-7A | DEAD | 270 | 445 | 0 | 6 | 2 | 0 | 0 |
471 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Taitetsu | GTL-1OB | DEAD | 218 | 361 | 1 | 1 | 1 | 2 | 1 | |
| [OMIT] | Xephron | GTL-1OB | DEAD | 217 | 405 | 1 | 1 | 0 | 3 | 0 |
| [H-X] | S U L T A N | HGN-733C | DEAD | 216 | 403 | 0 | 2 | 0 | 2 | 0 |
| [KDCM] | Logic Prime | GHR-5N | DEAD | 182 | 330 | 0 | 2 | 1 | 0 | 0 |
| [ABIN] | Hat | COM-D03H | DEAD | 96 | 143 | 0 | 1 | 0 | 1 | 0 |
| [V1LE] | CAUTERIZER | GTL-1OB | DEAD | 66 | 128 | 0 | 2 | 0 | 0 | 1 |