750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[CDU] | Taintickle | FS9-A | 65% | 208 | 242 | 1 | 4 | 2 | 2 | 9 |
[CDU] | Necrofury | FS9-K | 81% | 208 | 272 | 2 | 4 | 1 | 3 | 18 |
[CDU] | noble34100 | PXH-7SS | 80% | 202 | 230 | 3 | 3 | 0 | 5 | 7 |
[CDU] | Rhavii | PXH-7SS | 88% | 177 | 221 | 0 | 6 | 2 | 1 | 6 |
[TSLL] | Micheal Hessek | PXH-7S | 85% | 147 | 165 | 0 | 6 | 0 | 0 | 15 |
[CDU] | Blacktack | FS9-A | DEAD | 119 | 95 | 0 | 6 | 1 | 0 | 6 |
272 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[CR1T] | Tom Catherine | FS9-A | DEAD | 135 | 169 | 1 | 0 | 1 | 1 | 9 |
[EYRI] | Gildrormr | FS9-A | DEAD | 129 | 208 | 0 | 1 | 0 | 0 | 4 |
[CR1T] | Floybin | PXH-2 | DEAD | 97 | 172 | 0 | 1 | 0 | 0 | 11 |
[CR1T] | Explorer | OSR-4D | DEAD | 85 | 142 | 0 | 1 | 0 | 0 | 2 |
[CR1T] | CritSystem | PXH-2 | DEAD | 80 | 114 | 0 | 1 | 0 | 1 | 3 |
[CR1T] | Icetrack | PXH-2 | DEAD | 44 | 59 | 0 | 1 | 0 | 0 | 1 |