419 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [000M] | 1e0n | SHD-IIC-DT | DEAD | 461 | 720 | 1 | 2 | 2 | 4 | 1 |
| [MJ12] | Kalsarikaennit | DWF-S | DEAD | 337 | 635 | 1 | 2 | 0 | 4 | 1 |
| [000M] | TremZaLysiS | BKL-C | DEAD | 286 | 495 | 1 | 2 | 1 | 1 | 2 |
| [000M] | NotXanderpeach | GHR-5N | DEAD | 233 | 419 | 0 | 2 | 0 | 1 | 1 |
| [000M] | oioioituga | BKL-C | DEAD | 233 | 379 | 0 | 3 | 0 | 1 | 2 |
| [000M] | Colonel David Renard | CRD-6T | DEAD | 152 | 277 | 0 | 3 | 0 | 1 | 1 |
| [000M] | GweNTLeR | LBK-H | DEAD | 151 | 291 | 0 | 3 | 0 | 0 | 3 |
| [000M] | Paradox42 | SMN-F | DEAD | 109 | 194 | 0 | 2 | 0 | 0 | 2 |
750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [OMIT] | Taitetsu | GTL-1OB | DEAD | 543 | 647 | 3 | 5 | 3 | 8 | 1 |
| [OMIT] | S U L T A N | SMN-D | 63% | 436 | 689 | 0 | 7 | 1 | 3 | 0 |
| [OMIT] | Hat | SHC-MI | 23% | 418 | 539 | 1 | 6 | 0 | 4 | 3 |
| [OMIT] | Logic Prime | ON1-IIC-SK | 39% | 411 | 641 | 1 | 7 | 1 | 1 | 0 |
| [TCAF] | EmilTR | CP-S | 56% | 378 | 524 | 3 | 3 | 1 | 5 | 2 |
| [OMIT] | Xephron | SMN-D | DEAD | 299 | 486 | 0 | 8 | 1 | 0 | 0 |
| [OMIT] | pald84 | BKL-A | 41% | 224 | 212 | 0 | 7 | 0 | 0 | 2 |
| [WDGA] | Aivazovsky | BL-6-KNT | DEAD | 159 | 200 | 0 | 6 | 1 | 0 | 1 |