750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[2d20] | TopHatFerret | NVA-PRIME | 65% | 416 | 524 | 2 | 6 | 2 | 5 | 1 |
[228] | GLaDOSauR | BSK-2S | 44% | 380 | 805 | 1 | 9 | 4 | 5 | 121 |
[2d20] | Edantheman | STK-5S | DEAD | 346 | 518 | 0 | 9 | 1 | 0 | 3 |
[2d20] | Sarahndipity | FLE-FA | 58% | 306 | 292 | 1 | 7 | 0 | 2 | 3 |
[228] | Fire Ant | FLE-17 | 51% | 305 | 375 | 2 | 2 | 2 | 2 | 1 |
[228] | LavaDa1shi | MAD-IIC | DEAD | 300 | 384 | 2 | 8 | 0 | 4 | 13 |
[2d20] | IndgoMan | BLR-1GP | DEAD | 262 | 415 | 0 | 9 | 0 | 1 | 0 |
[HRT] | trans catgirl | CHP-AP(LGD) | DEAD | 254 | 371 | 0 | 10 | 0 | 0 | 1 |
[228] | redbearin | TBR-SCS | DEAD | 150 | 193 | 0 | 6 | 0 | 0 | 1 |
[UwUs] | Gopper | LCT-3V | 47% | 22 | 339 | 1 | 6 | 1 | 1 | 215 |
540 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[JGx] | JP Jango | CDA-3F | DEAD | 364 | 594 | 1 | 4 | 0 | 1 | 0 |
[5JDx] | Brauer | INC-3 | DEAD | 300 | 365 | 2 | 3 | 1 | 7 | 4 |
[JGx] | Krasnopesky | BKL-A | DEAD | 261 | 434 | 1 | 2 | 1 | 1 | 2 |
[JGx] | Jiffy | EXE-A | DEAD | 251 | 451 | 0 | 5 | 0 | 0 | 2 |
[FJRD] | Spunjerr | INC-2 | DEAD | 221 | 306 | 0 | 4 | 1 | 2 | 1 |
[FJRD] | a6bc | SR-2 | DEAD | 210 | 413 | 0 | 4 | 1 | 0 | 23 |
[FJRD] | OogwayT | MAD-IIC-DNLGD | DEAD | 181 | 262 | 0 | 5 | 0 | 2 | 1 |
[FJRD] | Budderporo | PXH-7S | DEAD | 178 | 152 | 0 | 4 | 0 | 0 | 1 |
[-EQ-] | Nyandere | HLF-VO | DEAD | 174 | 292 | 0 | 4 | 1 | 2 | 3 |
[FJRD] | Alfa Strike | VPR-C | DEAD | 129 | 131 | 0 | 5 | 0 | 0 | 4 |