750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[DSx] | Taiwanese Rice Farmer | BLR-1G | 55% | 577 | 947 | 2 | 6 | 2 | 5 | 3 |
[EmP] | justcallme A S H | SR-1P | 52% | 490 | 822 | 1 | 6 | 3 | 5 | 10 |
[ABIN] | Temuedschin40 | BHKU-OX | 45% | 436 | 644 | 0 | 8 | 1 | 0 | 1 |
[M4SH] | Thermkil | SMN-G | 58% | 385 | 520 | 1 | 5 | 1 | 1 | 2 |
[V1LE] | OettingerRakete | BKL-C | 82% | 254 | 206 | 1 | 7 | 0 | 2 | 5 |
[V1LE] | Khornite | SHC-MI | 78% | 224 | 208 | 2 | 3 | 1 | 2 | 0 |
[RJF] | noble_rat | VT-5S | 78% | 210 | 175 | 1 | 7 | 0 | 1 | 1 |
[RJF] | Arnetheus | FMT-AL | DEAD | 139 | 68 | 0 | 7 | 0 | 1 | 0 |
610 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[2d20] | Yuntow | KDK-3 | DEAD | 335 | 678 | 0 | 1 | 0 | 1 | 0 |
[HRT] | trans catgirl | MCII-DS | DEAD | 289 | 558 | 0 | 1 | 0 | 0 | 1 |
[2d20] | Edantheman | BKL-BL | DEAD | 243 | 294 | 0 | 1 | 1 | 1 | 1 |
[2d20] | Plato J | SR-1 | DEAD | 200 | 362 | 0 | 1 | 0 | 0 | 3 |
[2d20] | Taeryr | SHC-MI | DEAD | 116 | 154 | 1 | 0 | 0 | 1 | 1 |
[2d20] | geordi | IFR-J | DEAD | 92 | 109 | 0 | 1 | 0 | 0 | 14 |
[2d20] | CanadianCyrus | MLX-ED | DEAD | 92 | 80 | 0 | 1 | 0 | 0 | 0 |
[2d20] | Sarahndipity | FMT-H | DEAD | 30 | 0 | 0 | 0 | 0 | 0 | 0 |