750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [AT00] | Arthen00 | TDR-9SP | 71% | 502 | 788 | 2 | 4 | 4 | 8 | 1 |
| [SRoT] | Tux_ | VT-5S | 55% | 315 | 422 | 3 | 3 | 0 | 5 | 1 |
| [SRoT] | Athena Deathrose | MAL-MX90C | 68% | 252 | 512 | 0 | 4 | 2 | 2 | 24 |
| [SRoT] | Metafox | VT-5S | DEAD | 198 | 234 | 1 | 4 | 0 | 3 | 1 |
| [SRoT] | Papaspud | STK-5S | 69% | 192 | 270 | 0 | 4 | 0 | 0 | 1 |
| [SRoT] | weaselslider | SDR-5K | DEAD | 191 | 250 | 0 | 5 | 0 | 0 | 1 |
57 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [AW] | Not Bob | VND-5L | DEAD | 277 | 417 | 1 | 1 | 2 | 2 | 2 |
| [AW] | ArchonEnt | COR-7A | DEAD | 211 | 428 | 0 | 1 | 0 | 0 | 3 |
| [AW] | Revostae | COR-7A | DEAD | 204 | 380 | 0 | 2 | 0 | 0 | 0 |
| [AW] | GhostSeeker | VT-5S | DEAD | 158 | 241 | 0 | 2 | 0 | 1 | 1 |
| [AW] | Byrdkiller | OSR-1V | DEAD | 39 | 40 | 0 | 2 | 0 | 0 | 3 |
| [AW] | Ktula Matata | VT-5S | DEAD | 37 | 50 | 0 | 1 | 0 | 0 | 2 |