0:00 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [KDCM] | CaLL Me GiL | UM-IIC-MTSP | 100% | 315 | 456 | 2 | 5 | 1 | 7 | 10 |
| [(MS)] | NeirSolon | BJ-A | 89% | 277 | 445 | 2 | 5 | 1 | 4 | 11 |
| [FOMO] | HydroKyle240 | BKL-E | 63% | 212 | 312 | 0 | 7 | 1 | 2 | 0 |
| [(ME)] | GrillSquad | UM-IIC-MTSP | DEAD | 205 | 347 | 0 | 6 | 0 | 1 | 2 |
| [DP-S] | -Awesomeguyzzz- | JR7-IIC-FY | 78% | 194 | 276 | 0 | 7 | 0 | 1 | 1 |
| [-EQ-] | Acerg | SCR-PRIME | DEAD | 183 | 252 | 1 | 5 | 1 | 2 | 3 |
| [EXD8] | unFearing | NVA-BK | 83% | 175 | 580 | 1 | 7 | 3 | 1 | 142 |
| [EXD8] | Valk1r | COM-IIC | 53% | 153 | 217 | 0 | 3 | 1 | 1 | 6 |
0:43 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [inTM] | InTeaM Drake | BKL-BL | DEAD | 138 | 199 | 1 | 1 | 1 | 2 | 2 |
| [FTSC] | Takumi F | SCR-PRIMES | DEAD | 133 | 282 | 0 | 1 | 0 | 1 | 0 |
| [KSG] | Kastarion | ADR-CN | DEAD | 113 | 217 | 1 | 1 | 0 | 2 | 6 |
| [228] | XPEHOC2 | SHD-IIC-4 | DEAD | 93 | 157 | 0 | 2 | 1 | 0 | 0 |
| [MW-F] | Zardas | ACW-1 | DEAD | 79 | 178 | 0 | 1 | 0 | 0 | 1 |
| [KSG] | Val Arin | FS9-C | DEAD | 65 | 109 | 0 | 1 | 0 | 0 | 1 |
| [KSG] | JintoLengley | JR7-O | DEAD | 46 | 46 | 0 | 1 | 0 | 0 | 1 |
| [FJRD] | AtomCore | JR7-O | DEAD | 42 | 87 | 0 | 2 | 0 | 0 | 10 |