750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[-EQ-] | GeeRam | SHC-PRIME | 46% | 364 | 506 | 1 | 5 | 2 | 2 | 4 |
[-EQ-] | Bonson | STK-5S | 69% | 358 | 537 | 0 | 8 | 1 | 0 | 5 |
[DS-C] | Chickenman919 | ON1-IIC-SK | 45% | 334 | 479 | 1 | 6 | 2 | 2 | 5 |
[-EQ-] | Nyandere | BAS-RA | 65% | 314 | 534 | 1 | 6 | 2 | 2 | 22 |
[-EQ-] | Poly Cat | VPR-F | 82% | 254 | 244 | 2 | 3 | 1 | 4 | 8 |
[-EQ-] | ghost1e | NTG-HL | 94% | 247 | 275 | 1 | 6 | 0 | 3 | 3 |
[-EQ-] | Magic Pain Glove | PXH-7S | 82% | 221 | 231 | 1 | 5 | 0 | 4 | 4 |
[EmP] | Stimraug | COM-3A | 78% | 205 | 245 | 1 | 3 | 0 | 2 | 1 |
412 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[WDGA] | Aivazovsky | EXE-CH | DEAD | 206 | 428 | 0 | 0 | 0 | 0 | 1 |
[DS-C] | SirEpicPwner | BKL-D | DEAD | 129 | 230 | 0 | 0 | 0 | 0 | 1 |
[DS-C] | redbearin | ON1-IIC-SK | DEAD | 122 | 232 | 0 | 0 | 0 | 1 | 1 |
[DS-C] | MercJ | FLE-17 | DEAD | 103 | 134 | 0 | 0 | 0 | 0 | 1 |
[DS-C] | 1ndi4n | CRD-6T | DEAD | 100 | 169 | 0 | 0 | 0 | 0 | 1 |
[TSLL] | 3RoyalStar1 | FS9-A | DEAD | 95 | 184 | 0 | 0 | 0 | 0 | 4 |
[DS-C] | Fire Ant | SHC-MI | DEAD | 88 | 122 | 0 | 0 | 0 | 0 | 1 |
[DS-C] | -Hollow- | BAS-RA | DEAD | 75 | 170 | 0 | 0 | 0 | 0 | 1 |