750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [228] | Almighty Pickle | VT-5S | 51% | 335 | 399 | 1 | 2 | 2 | 1 | 0 |
| [228] | Gryphon Space | ANH-1P | DEAD | 314 | 485 | 2 | 3 | 1 | 2 | 0 |
| [228] | scyter98 | FLE-17 | 77% | 308 | 275 | 1 | 4 | 0 | 3 | 0 |
| [228] | QuestingKnight | ANH-2A | DEAD | 286 | 469 | 0 | 4 | 1 | 1 | 0 |
| [228] | Sargent Sunar | MAD-BH2 | DEAD | 244 | 366 | 0 | 5 | 1 | 0 | 1 |
| [228] | Yami No Tenshi | LGB-OC | 41% | 224 | 356 | 1 | 3 | 0 | 1 | 0 |
44 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [000M] | oioioituga | MAL-MX90 | DEAD | 424 | 780 | 0 | 3 | 2 | 4 | 6 |
| [2d20] | RayRazor | RGH-BLT | 70% | 351 | 609 | 3 | 0 | 0 | 5 | 0 |
| [ooop] | Indigo Bowra | COR-7A | DEAD | 290 | 566 | 0 | 3 | 1 | 2 | 0 |
| [2d20] | Plato J | BSK-5 | DEAD | 246 | 444 | 0 | 3 | 0 | 0 | 1 |
| [KDCM] | RamenFTW | PXH-7S | DEAD | 130 | 170 | 0 | 3 | 0 | 0 | 0 |
| [2d20] | CanadianCyrus | UM-SC | DEAD | 105 | 110 | 0 | 2 | 0 | 1 | 0 |