750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [SPVM] | Artemus Prime | COR-7A | 56% | 587 | 1014 | 2 | 4 | 2 | 4 | 1 |
| [EYRI] | Scribbly Eyes | VT-5S | 56% | 446 | 584 | 1 | 5 | 3 | 3 | 1 |
| [DP-S] | Linksrevenge | STK-5SCS | 23% | 370 | 625 | 0 | 5 | 1 | 3 | 0 |
| [SPVM] | HeinousUranus | STK-7D | DEAD | 330 | 450 | 0 | 6 | 0 | 2 | 0 |
| [DP-S] | alphieus | SDR-5K | 45% | 235 | 158 | 1 | 5 | 0 | 3 | 1 |
| [SPVM] | Lowendofthings | LGB-OC | 36% | 182 | 153 | 2 | 4 | 0 | 3 | 1 |
322 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [MERC] | Lucius Tatus | BSK-6 | DEAD | 478 | 898 | 1 | 0 | 0 | 6 | 6 |
| [-ER-] | Klappspaten | BSK-6 | DEAD | 253 | 489 | 0 | 1 | 0 | 1 | 1 |
| [-ER-] | DasMeenLeem | COR-7A | DEAD | 241 | 444 | 0 | 1 | 1 | 1 | 1 |
| [-ER-] | Mercu | VT-5S | DEAD | 214 | 404 | 0 | 1 | 0 | 0 | 1 |
| [BMMU] | smokefield | GTL-1OB | DEAD | 202 | 369 | 0 | 1 | 0 | 1 | 1 |
| JiyuuJisatsu | CDA-3F | DEAD | 70 | 120 | 0 | 1 | 0 | 0 | 0 | |