750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [BP] | Haji1096 | CRD-6T | 59% | 267 | 390 | 0 | 5 | 3 | 3 | 6 |
| [BP] | Lusankya | JVN-11F | 83% | 231 | 257 | 1 | 4 | 1 | 2 | 6 |
| [BP] | Nuisancebeast | OSR-1P | 88% | 212 | 233 | 1 | 5 | 1 | 1 | 27 |
| ['PP'] | Kingjohnjr | JVN-11F | 64% | 205 | 223 | 2 | 3 | 0 | 3 | 11 |
| ['PP'] | Chromentia | JVN-11FL | 61% | 170 | 185 | 0 | 6 | 1 | 0 | 23 |
| [BP] | RedHerring | CRD-6T | 48% | 164 | 175 | 1 | 5 | 0 | 1 | 6 |
64 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [EYRI] | Crashburn | UM-RL | DEAD | 153 | 322 | 0 | 0 | 0 | 1 | 3 |
| Crazyindianjoe | HCT-TM | DEAD | 101 | 199 | 0 | 0 | 0 | 0 | 1 | |
| [EYRI] | halflen | UM-R80L | DEAD | 101 | 195 | 0 | 0 | 0 | 0 | 13 |
| [EYRI] | Throe | BJ-A | DEAD | 89 | 176 | 0 | 0 | 0 | 1 | 0 |
| [EYRI] | FiveDay | GHR-5H | DEAD | 68 | 87 | 0 | 0 | 0 | 0 | 0 |
| [EYRI] | TheGhostofWinter | UM-R63 | DEAD | 63 | 83 | 0 | 0 | 0 | 0 | 0 |