750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| PiVoR | ARC-5S | 68% | 413 | 722 | 1 | 6 | 4 | 4 | 13 | |
| [1-FR] | A r z a c h | EXE-M | 51% | 306 | 426 | 1 | 6 | 2 | 4 | 3 |
| [1-FR] | Walkyrie222 | BKL-E | 57% | 262 | 315 | 1 | 5 | 0 | 1 | 10 |
| [228] | Evingolis | STK-3F-CS | 84% | 232 | 358 | 1 | 6 | 1 | 2 | 0 |
| [CTFR] | Mister T | COM-IICL | DEAD | 200 | 257 | 0 | 7 | 0 | 1 | 4 |
| [228] | xMintaka | VT-5S | 52% | 197 | 283 | 0 | 7 | 0 | 1 | 33 |
| ITTx | BLR-1GBC | 94% | 195 | 289 | 0 | 7 | 0 | 0 | 0 | |
| sneed IIC | COM-D03H | 40% | 184 | 127 | 3 | 4 | 0 | 3 | 2 | |
163 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [KCom] | Tiy0s | NGA-II-PRIME | DEAD | 263 | 484 | 0 | 1 | 0 | 3 | 0 |
| [ISMO] | stoolsoftener | GAR-PRIME | DEAD | 208 | 414 | 0 | 1 | 0 | 0 | 5 |
| [ISMO] | J a y | HMN-PA | DEAD | 208 | 409 | 0 | 1 | 1 | 3 | 30 |
| [KCom] | ArtilleryHamster | VPR-F | DEAD | 128 | 176 | 1 | 0 | 0 | 1 | 5 |
| [KCom] | rowtuh | SMN-G | DEAD | 121 | 184 | 0 | 1 | 0 | 1 | 3 |
| [KCom] | CaLL Me GiL | CGR-1A1 | DEAD | 105 | 255 | 0 | 1 | 0 | 0 | 30 |
| [KCom] | giggitygiggitygoo | ON1-IIC-SK | DEAD | 61 | 139 | 0 | 1 | 0 | 0 | 0 |