425 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [eCLM] | SorbP | VT-5S | DEAD | 511 | 925 | 2 | 2 | 2 | 3 | 1 |
| [eCLM] | DeliiT | BSK-6CS | DEAD | 417 | 897 | 0 | 4 | 2 | 0 | 24 |
| [eCLM] | Oozie Man | GHR-5H | 56% | 349 | 560 | 2 | 2 | 0 | 7 | 1 |
| [BWMC] | Call me Yoshi | BSK-6 | DEAD | 181 | 317 | 0 | 4 | 0 | 2 | 1 |
| [eCLM] | BluMetal | NSR-10P | DEAD | 102 | 176 | 0 | 4 | 0 | 0 | 1 |
| [eCLM] | SwiftKiller512 | LCT-PB | DEAD | 62 | 18 | 0 | 4 | 0 | 0 | 0 |
750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [SBRS] | EyeSeaHue | BSK-6CS | DEAD | 642 | 1040 | 3 | 2 | 4 | 7 | 0 |
| [SBRS] | historicgamer | BSK-6 | DEAD | 495 | 867 | 0 | 5 | 1 | 4 | 0 |
| [SBRS] | GIJimmy41 | ANH-2A | DEAD | 298 | 509 | 0 | 5 | 0 | 0 | 0 |
| [SBRS] | Rhavii | SDR-5V | 75% | 270 | 175 | 1 | 4 | 0 | 2 | 3 |
| [SBRS] | Phartnocker | KGC-000B | DEAD | 228 | 322 | 0 | 5 | 0 | 1 | 0 |