750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [256] | Destitute Follower of the Onions | INC-2 | 64% | 369 | 544 | 1 | 7 | 2 | 4 | 16 |
| [CRLG] | Vlexis Striker | SHD-2K | 62% | 282 | 325 | 1 | 6 | 2 | 2 | 0 |
| [256] | Sibko Slacker | FMT-H | 71% | 248 | 274 | 1 | 5 | 0 | 4 | 15 |
| [256] | Maverick2020 | WHM-BW | DEAD | 208 | 249 | 0 | 7 | 1 | 5 | 0 |
| [256] | Xyco | EBJ-EC | DEAD | 184 | 259 | 0 | 5 | 1 | 2 | 6 |
| [256] | mr bear | HMN-PA | DEAD | 182 | 284 | 0 | 5 | 2 | 0 | 0 |
| [256] | Tonu | SR-1 | DEAD | 158 | 181 | 0 | 6 | 0 | 0 | 3 |
| [256] | Monsoon Cloudburst | SR-4 | DEAD | 128 | 154 | 0 | 5 | 0 | 0 | 0 |
403 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [CDU] | SaBukreic | ON1-IIC-CS | DEAD | 280 | 472 | 2 | 2 | 2 | 4 | 1 |
| [CRN1] | benben10 | SR-K | DEAD | 223 | 389 | 2 | 3 | 0 | 2 | 1 |
| [CDU] | TheodoreTWyvrun | LCT-PB | DEAD | 222 | 338 | 0 | 0 | 0 | 2 | 2 |
| [1Cal] | NubyaTheRealtor | VT-5S | DEAD | 211 | 322 | 0 | 5 | 0 | 2 | 1 |
| [6RCT] | JustAnOldVHS | NCT-P | DEAD | 193 | 322 | 0 | 3 | 2 | 1 | 1 |
| [FJRD] | Phorr | SR-K | DEAD | 142 | 336 | 0 | 4 | 0 | 0 | 13 |
| [CDU] | Alfa Strike | FMT-H | DEAD | 139 | 182 | 0 | 3 | 1 | 0 | 0 |
| [CDU] | Ulyssys | SHC-MI | DEAD | 113 | 153 | 0 | 4 | 0 | 0 | 1 |