750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [AW] | Zuul the Burninator | SMN-II-T | DEAD | 379 | 510 | 2 | 6 | 2 | 7 | 4 |
| [AW] | The Legend of Kelda | TBT-7K | 65% | 368 | 457 | 4 | 1 | 1 | 9 | 0 |
| [AW] | Revostae | SHD-IIC-DT | 79% | 351 | 426 | 0 | 6 | 1 | 0 | 8 |
| [AW] | CaptainIvan | VT-5S | 56% | 344 | 398 | 1 | 6 | 0 | 4 | 20 |
| [AW] | Not Bob | SMN-II-T | 70% | 298 | 529 | 0 | 5 | 2 | 0 | 20 |
| [AW] | GhostSeeker | BKL-A | DEAD | 281 | 341 | 1 | 7 | 1 | 1 | 5 |
| [AW] | Byrdkiller | COM-IICL | 70% | 247 | 183 | 0 | 6 | 0 | 2 | 2 |
| [AW] | kodiakbs | FMT-AL | DEAD | 199 | 172 | 0 | 6 | 1 | 0 | 7 |
566 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [eCLM] | Snowlulz | MAD-BH2 | DEAD | 202 | 402 | 0 | 2 | 0 | 1 | 0 |
| [eCLM] | Lord Corwinn | SCR-PRIME | DEAD | 194 | 396 | 0 | 2 | 1 | 1 | 15 |
| [eCLM] | Arkus Vraal | LCT-PB | DEAD | 163 | 112 | 1 | 2 | 1 | 2 | 5 |
| [eCLM] | snakemanjon | FMT-H | DEAD | 144 | 151 | 0 | 3 | 0 | 0 | 1 |
| [eCLM] | DeliiT | SHD-2HS | DEAD | 116 | 216 | 0 | 3 | 0 | 0 | 0 |
| Jelan | BJ-A | DEAD | 114 | 195 | 0 | 3 | 1 | 1 | 0 | |
| [BWMC] | Call me Yoshi | VPR-FL | DEAD | 101 | 61 | 2 | 1 | 0 | 5 | 8 |
| [DP-S] | The Jewce Iz Loose | NCT-PRIME | DEAD | 97 | 185 | 0 | 3 | 0 | 0 | 2 |