750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [SRoT] | Gadolinium64 | BNC-3M | 57% | 510 | 920 | 1 | 7 | 4 | 5 | 12 |
| [SRoT] | andy5689 | SR-2 | 62% | 443 | 747 | 3 | 4 | 1 | 8 | 1 |
| [SRoT] | Calogero Nostra | COR-7A | 65% | 354 | 567 | 0 | 7 | 2 | 0 | 0 |
| [SRoT] | Black Caiman | SHD-IIC-DT | 65% | 284 | 281 | 1 | 6 | 0 | 5 | 0 |
| [SRoT] | ghostrider | ACW-1 | 49% | 250 | 279 | 1 | 3 | 1 | 3 | 0 |
| [SRoT] | Eluzian | INC-5C | 68% | 228 | 275 | 1 | 7 | 0 | 3 | 0 |
| [SRoT] | PlayerUnknown | BKL-A | DEAD | 209 | 252 | 0 | 5 | 0 | 0 | 0 |
| [SRoT] | Private skittles | FMT-AL | 86% | 119 | 41 | 1 | 1 | 0 | 1 | 0 |
420 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [CTFR] | Mister T | SHD-IIC-DT | DEAD | 308 | 483 | 0 | 1 | 1 | 1 | 2 |
| [9STS] | fritzor | ARC-T | DEAD | 206 | 364 | 0 | 1 | 0 | 0 | 2 |
| [228F] | A r z a c h | EXE-M | DEAD | 198 | 382 | 0 | 0 | 0 | 0 | 0 |
| [228] | Biene Maja | VTR-9A1 | DEAD | 194 | 351 | 0 | 1 | 0 | 1 | 1 |
| [228] | xMintaka | COM-D03 | DEAD | 174 | 110 | 1 | 0 | 0 | 2 | 1 |
| [1-FR] | Walkyrie222 | BKL-E | DEAD | 173 | 181 | 0 | 1 | 0 | 0 | 1 |
| sneed IIC | COM-IICL | DEAD | 114 | 174 | 0 | 0 | 0 | 1 | 0 | |
| [1-FR] | SHD2 | BLR-1GBC | DEAD | 106 | 229 | 0 | 0 | 0 | 0 | 0 |