750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| WhiteTiger32109 | EBJ-EC | 58% | 542 | 873 | 2 | 3 | 4 | 5 | 4 | |
| [MGSq] | ChairGlue | LBK-D | 63% | 348 | 516 | 3 | 2 | 1 | 6 | 0 |
| [MGSq] | Zatoichi 1 | MCII-MWKLGD | DEAD | 307 | 521 | 0 | 5 | 0 | 0 | 1 |
| [MGSq] | M4maFoox | DWF-B | DEAD | 255 | 432 | 0 | 5 | 0 | 3 | 1 |
| [MGSq] | Hedgehog14590 | VGL-RI | 79% | 186 | 263 | 0 | 4 | 0 | 0 | 0 |
85 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [BCMC] | Myantra | BSK-M | DEAD | 236 | 461 | 1 | 1 | 0 | 1 | 0 |
| [SBRS] | GIJimmy41 | BSK-M | DEAD | 228 | 464 | 0 | 2 | 1 | 0 | 1 |
| [SBRS] | Rofyu | BSK-M | DEAD | 200 | 577 | 0 | 2 | 0 | 0 | 56 |
| [SBRS] | Rhavii | FMT-H | DEAD | 159 | 214 | 1 | 1 | 0 | 3 | 0 |
| [SBRS] | Elfcat | SNS-D | DEAD | 144 | 362 | 0 | 2 | 1 | 0 | 42 |