750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[-EQ-] | Bonson | CRD-6T | 42% | 491 | 854 | 1 | 6 | 4 | 6 | 22 |
[-EQ-] | ghost1e | HMN-P | 74% | 352 | 613 | 0 | 7 | 1 | 2 | 0 |
[DS-C] | Chickenman919 | EXE-CH | 65% | 331 | 538 | 0 | 6 | 2 | 1 | 0 |
[-EQ-] | GeeRam | SHC-PRIME | 93% | 316 | 341 | 1 | 5 | 0 | 1 | 1 |
[-EQ-] | Poly Cat | PXH-7S | 84% | 286 | 350 | 2 | 4 | 0 | 4 | 3 |
[-EQ-] | Bassault | NTG-H | 64% | 208 | 267 | 0 | 5 | 1 | 3 | 0 |
[EmP] | Stimraug | SDR-5K | 86% | 189 | 254 | 3 | 3 | 0 | 3 | 36 |
[-EQ-] | Nyandere | MAD-BH2 | 91% | 175 | 205 | 1 | 4 | 0 | 1 | 0 |
482 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[-EQ-] | Towarzysz | DV-6M | DEAD | 198 | 307 | 0 | 0 | 0 | 1 | 2 |
[KDCM] | J a y | ASN-21 | DEAD | 159 | 275 | 0 | 0 | 0 | 1 | 2 |
[KDCM] | Zelnayga | MLX-G | DEAD | 110 | 123 | 0 | 0 | 0 | 0 | 1 |
[KDCM] | FDLR1150 | SMN-B | DEAD | 107 | 193 | 0 | 0 | 0 | 0 | 2 |
[KDCM] | Jormangunder | MAD-IIC2L | DEAD | 96 | 138 | 0 | 0 | 0 | 0 | 5 |
[KDCM] | giggitygiggitygoo | CRD-6T | DEAD | 93 | 145 | 0 | 0 | 0 | 0 | 1 |
[KDCM] | snek | EXE-D | DEAD | 37 | 74 | 0 | 0 | 0 | 0 | 2 |
[KDCM] | EaTsOnLyHeAdS | VPR-C | DEAD | 37 | 35 | 0 | 0 | 0 | 0 | 1 |