750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [228] | wubbey | BSK-6 | 60% | 440 | 642 | 3 | 3 | 1 | 7 | 5 |
| [228] | EV DTA-187 | BSK-6 | 56% | 374 | 613 | 0 | 6 | 2 | 0 | 0 |
| [RPTN] | Darling_In_The_MeXX | STK-4NT | 73% | 345 | 510 | 1 | 5 | 1 | 1 | 1 |
| [BEER] | Lord Phills | FLE-19 | 93% | 295 | 329 | 1 | 4 | 1 | 7 | 22 |
| [228] | Lollerisms | BSK-6 | 40% | 286 | 460 | 0 | 6 | 1 | 0 | 6 |
| [228] | Shrizyl | UM-SC | 70% | 249 | 313 | 1 | 4 | 0 | 3 | 1 |
0 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [NAFF] | Asuka Langley Best Grill | ANH-2A | DEAD | 203 | 465 | 0 | 0 | 0 | 0 | 1 |
| [NAFF] | mytilus edulis | BSK-5 | DEAD | 191 | 378 | 0 | 0 | 0 | 0 | 0 |
| [ISEN] | D U N E | ASN-101 | DEAD | 179 | 333 | 0 | 0 | 0 | 0 | 0 |
| [NAFF] | Commander64o | VT-5SP | DEAD | 178 | 339 | 0 | 0 | 0 | 2 | 0 |
| [M4SH] | Samziel | ANH-2A | DEAD | 144 | 322 | 0 | 0 | 0 | 0 | 0 |
| [inTM] | InTeaM Drake | VND-5L | DEAD | 34 | 53 | 0 | 0 | 0 | 0 | 0 |