366 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [256] | Cephylist | CN9-DP | DEAD | 318 | 453 | 0 | 2 | 1 | 0 | 1 |
| [256] | Destitute Follower of the Onions | FLE-R5K | DEAD | 295 | 433 | 1 | 2 | 1 | 2 | 8 |
| [256] | Maverick2020 | WHM-BW | DEAD | 274 | 412 | 2 | 1 | 0 | 7 | 2 |
| [CRLG] | Vlexis Striker | SMN-G | DEAD | 262 | 450 | 0 | 4 | 1 | 1 | 7 |
| [256] | Tonu | JR7-IIC-FY | DEAD | 234 | 332 | 0 | 3 | 0 | 0 | 2 |
| [256] | Monsoon Cloudburst | HMN-HL | DEAD | 169 | 155 | 1 | 3 | 1 | 3 | 1 |
| [256] | Vampyreq | CGR-1A1 | DEAD | 134 | 221 | 0 | 4 | 0 | 0 | 16 |
| [256] | Sibko Slacker | EXE-D | DEAD | 69 | 114 | 0 | 3 | 0 | 0 | 20 |
750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [AW] | Not Bob | SR-1 | 71% | 600 | 995 | 3 | 5 | 3 | 6 | 0 |
| [AW] | Revostae | BSK-6CS | 61% | 473 | 801 | 1 | 6 | 3 | 3 | 0 |
| [AW] | Alex545 | SMN-II-T | 67% | 366 | 579 | 1 | 7 | 2 | 5 | 0 |
| [AW] | The Legend of Kelda | SMN-II-T | DEAD | 290 | 427 | 2 | 6 | 0 | 5 | 2 |
| [AW] | GhostSeeker | BKL-A | DEAD | 209 | 269 | 1 | 6 | 0 | 3 | 0 |
| [AW] | CaptainIvan | VT-5S | 56% | 197 | 206 | 0 | 7 | 0 | 0 | 0 |
| [AW] | Rob492 | JR7-F | DEAD | 163 | 140 | 0 | 4 | 0 | 0 | 1 |
| [AW] | Byrdkiller | COM-IICL | DEAD | 111 | 56 | 0 | 7 | 0 | 0 | 0 |