750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[(ME)] | HydroKyle240 | VPR-F | DEAD | 419 | 491 | 2 | 6 | 0 | 5 | 5 |
[(ME)] | Direwolf-Tseng | CRD-6T | 70% | 415 | 584 | 3 | 4 | 2 | 5 | 7 |
[(ME)] | YouDareToRefuseMyBatchall | WHM-IIC-ML | 50% | 339 | 523 | 1 | 6 | 1 | 3 | 2 |
[(ME)] | V i l l a i n | PXH-7SS | 70% | 313 | 304 | 2 | 5 | 0 | 4 | 4 |
[(ME)] | CarbonFire | SNV-BR | 69% | 310 | 510 | 0 | 7 | 1 | 1 | 5 |
[(ME)] | CaLL Me GiL | MLX-ED | DEAD | 276 | 328 | 0 | 6 | 2 | 0 | 1 |
[(ME)] | Bux | HGN-IIC | DEAD | 257 | 395 | 0 | 8 | 1 | 1 | 8 |
[(ME)] | SirRamrod | SHC-MI | 40% | 243 | 244 | 0 | 8 | 1 | 0 | 1 |
354 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[FJRD] | pewpewgunther | DWF-A | DEAD | 336 | 628 | 0 | 2 | 0 | 0 | 1 |
[FJRD] | IronWolfPack64 | PXH-7SS | DEAD | 304 | 311 | 0 | 3 | 1 | 1 | 2 |
[FJRD] | andy5689 | MCII-1 | DEAD | 278 | 432 | 2 | 1 | 1 | 2 | 1 |
[FJRD] | TheRevan27 | HBK-IIC-A | DEAD | 259 | 336 | 1 | 2 | 0 | 1 | 2 |
[FJRD] | Shaunbomb | SMN-G | DEAD | 245 | 365 | 0 | 2 | 0 | 0 | 1 |
[FJRD] | Shredmetal | CRD-6T | DEAD | 231 | 331 | 0 | 3 | 1 | 0 | 2 |
[FJRD] | Viperr3 | VPR-C | DEAD | 229 | 283 | 0 | 3 | 0 | 2 | 5 |
[FJRD] | Marquis De Lafayette | FLE-17 | DEAD | 141 | 137 | 0 | 3 | 0 | 1 | 16 |