750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [2d20] | IndgoMan | BSK-6CS | DEAD | 343 | 638 | 1 | 5 | 2 | 2 | 1 |
| [2d20] | Taeryr | SDR-5K | 77% | 307 | 430 | 1 | 5 | 1 | 1 | 1 |
| [DHB] | Jeff on a Buffalo | LGB-10K | 89% | 288 | 450 | 2 | 3 | 2 | 2 | 10 |
| [PH1] | MechEnt | VT-5S | DEAD | 217 | 275 | 1 | 4 | 0 | 3 | 1 |
| [2d20] | Shaze Darkflame | WHM-BW | 95% | 205 | 353 | 0 | 5 | 1 | 0 | 11 |
| [FA-Q] | Vixellet | OSR-1P | 70% | 182 | 210 | 1 | 3 | 0 | 3 | 10 |
79 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [GNOB] | Dusty Howard | CPLT-C2 | DEAD | 268 | 459 | 1 | 1 | 1 | 2 | 1 |
| [EYRI] | CalicoDragon | DV-FR | DEAD | 213 | 332 | 0 | 1 | 1 | 2 | 1 |
| [EYRI] | kyle112199 | SHD-2K | DEAD | 156 | 275 | 0 | 2 | 0 | 0 | 1 |
| SonicLightning8 | BJ-1X | DEAD | 114 | 146 | 0 | 2 | 0 | 0 | 1 | |
| [EYRI] | Floybin | CPLT-A1 | DEAD | 65 | 106 | 0 | 2 | 0 | 0 | 1 |
| [CWM] | Pondafarr | CPLT-A1C | DEAD | 23 | 0 | 0 | 2 | 0 | 0 | 0 |