750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [-ER-] | Klappspaten | ACW-1 | 66% | 338 | 438 | 2 | 3 | 3 | 5 | 18 |
| [-ER-] | raptorian | ACW-1 | 65% | 244 | 311 | 2 | 3 | 1 | 4 | 3 |
| [-ER-] | Mercu | ACW-1 | DEAD | 235 | 297 | 1 | 3 | 1 | 4 | 2 |
| [9STS] | epikt | VPR-DILGD | DEAD | 152 | 212 | 0 | 5 | 0 | 0 | 8 |
| [-ER-] | CorranHuss | ACW-1 | DEAD | 61 | 154 | 0 | 5 | 0 | 1 | 54 |
71 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [FJRD] | AtomCore | ACW-1 | DEAD | 219 | 277 | 2 | 1 | 1 | 6 | 2 |
| [FTSC] | Takumi F | ACW-1 | DEAD | 144 | 214 | 0 | 3 | 1 | 0 | 3 |
| [KSG] | Kastarion | MDD-C | DEAD | 132 | 234 | 0 | 2 | 0 | 1 | 1 |
| [MW-F] | ENOVA | ACW-1 | DEAD | 118 | 149 | 0 | 3 | 1 | 1 | 2 |
| [KSG] | JintoLengley | FMT-AL | DEAD | 93 | 90 | 0 | 3 | 0 | 0 | 1 |