750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [GNOB] | Dusty Howard | RFL-DB | DEAD | 435 | 733 | 2 | 3 | 2 | 2 | 2 |
| [EYRI] | kyle112199 | LCT-1V | DEAD | 355 | 326 | 2 | 2 | 1 | 3 | 0 |
| [CWM] | Pondafarr | BSK-6 | DEAD | 243 | 404 | 0 | 3 | 1 | 0 | 0 |
| [EYRI] | Floybin | BLR-1G | DEAD | 242 | 343 | 0 | 4 | 0 | 0 | 0 |
| [EYRI] | IAmJamnose | MAD-6S | DEAD | 227 | 378 | 0 | 4 | 1 | 0 | 0 |
| [EYRI] | CalicoDragon | RFL-3N | DEAD | 172 | 250 | 0 | 5 | 0 | 0 | 0 |
544 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [CWM] | sunm | MAD-5MP | 41% | 591 | 819 | 4 | 2 | 1 | 5 | 7 |
| Jarathi | FLE-19 | DEAD | 372 | 513 | 0 | 4 | 1 | 4 | 0 | |
| [BWMC] | charbdys | NSR-10PP | DEAD | 284 | 514 | 0 | 6 | 1 | 2 | 11 |
| [OP-4] | WayOwenZ | HGN-733P | DEAD | 267 | 473 | 0 | 6 | 1 | 2 | 0 |
| PDDRocco | PXH-1KS | DEAD | 266 | 209 | 1 | 4 | 1 | 2 | 1 | |
| [HAZH] | Teaiys | BSK-6 | DEAD | 202 | 398 | 0 | 4 | 1 | 0 | 1 |