750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [PKBP] | spartan133t | MAL-MX90 | 59% | 367 | 687 | 0 | 3 | 2 | 0 | 0 |
| [RVNT] | JimmyWithAnE | FLE-19 | 86% | 332 | 431 | 1 | 5 | 1 | 2 | 0 |
| [228] | Sobun | AWS-8Q | 72% | 218 | 332 | 1 | 3 | 1 | 3 | 1 |
| [HRT] | Ruta | SDR-5K | 63% | 205 | 167 | 1 | 4 | 2 | 1 | 0 |
| [MGSq] | ChairGlue | TDR-10SE | 92% | 132 | 104 | 1 | 1 | 0 | 2 | 0 |
| [MGSq] | DuskCanine4 | RGH-BLT | 74% | 119 | 151 | 0 | 2 | 0 | 0 | 1 |
210 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [2d20] | RayRazor | BSK-6 | DEAD | 223 | 471 | 0 | 0 | 0 | 1 | 0 |
| [ooop] | Indigo Bowra | BSK-6 | DEAD | 109 | 207 | 0 | 0 | 0 | 0 | 0 |
| [KDCM] | RamenFTW | LCT-3V | DEAD | 100 | 142 | 0 | 0 | 0 | 0 | 3 |
| [2d20] | Plato J | BSK-6CS | DEAD | 71 | 157 | 0 | 0 | 0 | 0 | 0 |
| [2d20] | TekDriveTruck | LCT-3V | DEAD | 70 | 96 | 0 | 0 | 0 | 0 | 5 |
| [ooop] | Rist138 | LCT-3V | DEAD | 49 | 30 | 0 | 0 | 0 | 1 | 0 |