| 
        
        
        750 | H | M | D M G | K | A | K M D D | CD | T D M G | ||
|---|---|---|---|---|---|---|---|---|---|---|
| [-EQ-] | Towarzysz | SR-AKLGD | 39% | 436 | 761 | 1 | 4 | 2 | 5 | 0 | 
| [5JDx] | Luminios | SR-6 | 78% | 377 | 614 | 2 | 3 | 2 | 3 | 0 | 
| [KDCM] | S Q U E E B S | SR-1 | 96% | 329 | 558 | 0 | 5 | 1 | 2 | 0 | 
| [KDCM] | FETTY WAP | EXE-PRIMEI | 76% | 231 | 344 | 1 | 4 | 0 | 2 | 0 | 
| [KDCM] | Schonnes | SHC-MI | 39% | 220 | 262 | 0 | 5 | 0 | 2 | 0 | 
| 
        
        
        0 | H | M | D M G | K | A | K M D D | CD | T D M G | ||
|---|---|---|---|---|---|---|---|---|---|---|
| [KDCM] | Crazyindianjoe | SR-K | DEAD | 203 | 408 | 0 | 0 | 0 | 2 | 0 | 
| [KDCM] | Zelnayga | SR-K | DEAD | 166 | 324 | 0 | 0 | 0 | 0 | 1 | 
| [KDCM] | Way of the Ferret | SHC-MI | DEAD | 157 | 259 | 0 | 0 | 0 | 2 | 1 | 
| [KCom] | Cla | EXE-A | DEAD | 140 | 235 | 0 | 0 | 0 | 0 | 0 | 
| [KDCM] | EaTsOnLyHeAdS | SR-K | DEAD | 134 | 243 | 0 | 0 | 0 | 0 | 0 |