290 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[EG4L] | Paul Meyers DEST | UZL-BE | DEAD | 307 | 658 | 0 | 3 | 0 | 0 | 1 |
[MJ12] | Kalsarikaennit | TDR-9S | DEAD | 292 | 508 | 1 | 2 | 1 | 7 | 0 |
[ASJ] | Aidan Crenshaw | LGB-13NAIS | DEAD | 237 | 423 | 0 | 3 | 0 | 1 | 1 |
[31HR] | Raging Chili | LGB-13NAIS | DEAD | 202 | 436 | 0 | 3 | 2 | 0 | 6 |
[12DG] | Delios | LGB-13NAIS | DEAD | 193 | 390 | 1 | 2 | 0 | 1 | 1 |
[CIch] | H 4 R B l N G E R | OSR-1P | DEAD | 118 | 128 | 0 | 0 | 0 | 0 | 0 |
750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[j8k3] | xXTraitorXx | ZEU-SK | 53% | 518 | 717 | 4 | 2 | 3 | 8 | 12 |
[j8k3] | Threee | VT-5SP | 61% | 401 | 500 | 1 | 5 | 2 | 2 | 33 |
[BWSS] | GrazerOne | VT-5S | 64% | 332 | 408 | 1 | 4 | 0 | 1 | 2 |
[CDU] | Candriel | CGR-1A1 | DEAD | 244 | 337 | 0 | 5 | 1 | 1 | 1 |
[6LG] | P L E X | CGR-1A1 | DEAD | 189 | 249 | 0 | 5 | 0 | 0 | 6 |
[BWC] | tribulex | CGR-1A1 | DEAD | 101 | 117 | 0 | 5 | 0 | 0 | 34 |