0:00 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [2d20] | TekDriveTruck | JR7-IICO | 29% | 489 | 608 | 2 | 6 | 3 | 9 | 2 |
| [2d20] | Taeryr | VGL-A | 43% | 425 | 660 | 1 | 7 | 2 | 4 | 21 |
| [2d20] | CanadianCyrus | JR7-O | 49% | 414 | 542 | 3 | 4 | 0 | 7 | 2 |
| [2d20] | Shaze Darkflame | DV-8D | 72% | 360 | 384 | 2 | 5 | 1 | 4 | 5 |
| [PH1] | MechEnt | ADR-W | 45% | 332 | 403 | 0 | 7 | 1 | 3 | 7 |
| [2d20] | RayRazor | VGL-A | DEAD | 280 | 388 | 0 | 7 | 1 | 1 | 3 |
| [KDCM] | RamenFTW | BKL-A | DEAD | 252 | 301 | 0 | 8 | 0 | 2 | 10 |
| [2d20] | Viola | JVN-11B | DEAD | 246 | 233 | 0 | 8 | 0 | 0 | 5 |
0:41 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [BP] | DanMechMan | HBK-IIC-A | DEAD | 357 | 658 | 1 | 2 | 0 | 6 | 2 |
| CatznDogz | PNT-10P | DEAD | 243 | 400 | 2 | 1 | 1 | 3 | 3 | |
| [BP] | Lusankya | VND-5L | DEAD | 233 | 373 | 0 | 3 | 1 | 2 | 1 |
| ['PP'] | Kingjohnjr | ADR-W | DEAD | 217 | 328 | 0 | 3 | 0 | 0 | 1 |
| ['PP'] | Chromentia | BKL-D | DEAD | 186 | 264 | 0 | 3 | 1 | 2 | 1 |
| Crazyindianjoe | JR7-O | DEAD | 170 | 284 | 0 | 2 | 0 | 1 | 2 | |
| [-CWI] | Michelle Branch | BKL-D | DEAD | 148 | 204 | 0 | 3 | 0 | 1 | 1 |
| [WofD] | KingJoo | JR7-IIC | DEAD | 101 | 221 | 0 | 3 | 0 | 0 | 32 |