750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [SRoT] | Black Caiman | JR7-IIC-FY | 45% | 289 | 304 | 1 | 1 | 1 | 4 | 2 |
| [SRoT] | Gadolinium64 | EXE-M | 49% | 267 | 451 | 1 | 2 | 0 | 2 | 0 |
| [SRoT] | levitas | BKL-E | 32% | 227 | 353 | 0 | 2 | 0 | 2 | 0 |
| [SRoT] | Calogero Nostra | COR-7A | DEAD | 215 | 359 | 0 | 2 | 0 | 0 | 6 |
| [SRoT] | andy5689 | BLR-1GBC | DEAD | 187 | 258 | 0 | 2 | 1 | 0 | 1 |
| [SRoT] | RealLyte | VL-2T | DEAD | 180 | 192 | 0 | 3 | 0 | 0 | 1 |
| [SRoT] | Eluzian | SHD-IIC-DT | DEAD | 169 | 281 | 0 | 1 | 0 | 0 | 0 |
| [SRoT] | Private skittles | COM-D03 | 61% | 143 | 85 | 1 | 0 | 1 | 1 | 0 |
596 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
|---|---|---|---|---|---|---|---|---|---|---|
| [CTFR] | Mister T | SMN-F | 43% | 381 | 735 | 0 | 4 | 2 | 0 | 0 |
| [1-FR] | SHD2 | BLR-1GBC | 47% | 352 | 681 | 0 | 3 | 0 | 0 | 1 |
| [9STS] | fritzor | NTG-C | 70% | 343 | 509 | 1 | 3 | 0 | 2 | 1 |
| [228F] | A r z a c h | EXE-M | 74% | 284 | 479 | 3 | 1 | 0 | 6 | 5 |
| [1-FR] | Walkyrie222 | JR7-IIC-A | DEAD | 166 | 279 | 0 | 4 | 1 | 0 | 1 |
| ITTx | WHM-IIC | DEAD | 148 | 306 | 0 | 3 | 0 | 0 | 0 | |
| [228] | xMintaka | LCT-3V | 70% | 130 | 155 | 0 | 3 | 0 | 2 | 6 |
| sneed IIC | FMT-H | DEAD | 119 | 140 | 0 | 1 | 1 | 0 | 0 | |