750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
ForkTheSpoonWrecker | OSR-1P | 78% | 351 | 469 | 1 | 7 | 0 | 3 | 21 | |
[SRoT] | Black Caiman | SHC-D | 78% | 345 | 466 | 1 | 7 | 2 | 2 | 21 |
[SRoT] | Panzazo | EXE-A | 38% | 322 | 500 | 1 | 6 | 1 | 5 | 8 |
[SRoT] | Greyfoxx | VPR-F | 82% | 271 | 317 | 0 | 8 | 0 | 0 | 21 |
[SRoT] | Edward Ash | BJ-A | 92% | 249 | 313 | 2 | 4 | 1 | 3 | 10 |
[SRoT] | Gadolinium64 | SR-1 | DEAD | 242 | 492 | 0 | 7 | 4 | 0 | 35 |
[SRoT] | Carlson | JVN-11FL | 99% | 180 | 140 | 0 | 6 | 0 | 0 | 12 |
[ABIN] | PinkyFeldman | NSR-10P | DEAD | 146 | 168 | 0 | 6 | 0 | 0 | 2 |
177 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[FJRD] | Alfa Strike | SHC-P | DEAD | 216 | 365 | 0 | 2 | 0 | 0 | 0 |
[FJRD] | Youmu | MLX-G | DEAD | 199 | 328 | 0 | 2 | 1 | 2 | 1 |
[FJRD] | Skippynibble | OSR-1P | DEAD | 179 | 316 | 1 | 1 | 0 | 1 | 0 |
[FJRD] | Spunjerr | KDK-3P | DEAD | 133 | 259 | 0 | 2 | 0 | 0 | 1 |
[FJRD] | OogwayT | SR-1 | DEAD | 99 | 213 | 0 | 2 | 1 | 0 | 1 |
[FJRD] | Budderporo | VPR-C | DEAD | 90 | 142 | 0 | 1 | 0 | 0 | 1 |
[FJRD] | T A R T | MCII-B | DEAD | 81 | 148 | 0 | 2 | 0 | 0 | 1 |
[FJRD] | bumblebee2118 | IFR-J | DEAD | 32 | 60 | 0 | 0 | 0 | 0 | 0 |