445 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[000M] | -jbv- | PXH-7S | DEAD | 391 | 566 | 0 | 2 | 1 | 0 | 1 |
[000M] | ------ | STK-5SCS | 54% | 300 | 550 | 0 | 0 | 0 | 0 | 0 |
[000M] | Colonel David Renard | COR-7A | 85% | 192 | 363 | 0 | 2 | 0 | 0 | 0 |
[000M] | oldhasu | LGB-OC | DEAD | 181 | 264 | 0 | 2 | 1 | 1 | 1 |
[MW-F] | Neon30 | PXH-7S | 34% | 174 | 221 | 1 | 1 | 0 | 1 | 2 |
[000M] | Winters Rigor | TNS-5S | 65% | 151 | 231 | 1 | 1 | 0 | 2 | 0 |
750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[V1LE] | Hat Trick | PXH-7S | 56% | 393 | 468 | 0 | 2 | 1 | 2 | 1 |
[V1LE] | Lizzee | COR-7A | 63% | 356 | 631 | 0 | 1 | 0 | 0 | 0 |
[-EQ-] | Doobix | PXH-7S | DEAD | 297 | 343 | 1 | 1 | 0 | 1 | 6 |
[H-X] | CAUTERIZER | CGR-N7 | DEAD | 296 | 406 | 0 | 2 | 1 | 1 | 5 |
[H-X] | S U L T A N | ANH-1P | 64% | 195 | 302 | 0 | 2 | 0 | 0 | 0 |
[WDGA] | Aivazovsky | LGB-OC | 84% | 168 | 154 | 1 | 0 | 0 | 1 | 0 |