750 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[DS-C] | Chickenman919 | ON1-IIC-SK | 46% | 408 | 712 | 1 | 6 | 3 | 4 | 1 |
[-EQ-] | Bassault | NTG-H | 77% | 366 | 567 | 0 | 7 | 2 | 0 | 3 |
[4MAN] | Bonson | STK-5S | 38% | 341 | 592 | 1 | 6 | 2 | 5 | 7 |
[-EQ-] | Nate | VPR-C | 74% | 240 | 262 | 0 | 5 | 1 | 0 | 6 |
[-EQ-] | Nyandere | BAS-RA | 67% | 228 | 349 | 2 | 5 | 0 | 3 | 21 |
[-EQ-] | GeeRam | SHC-PRIME | 82% | 224 | 249 | 0 | 7 | 0 | 2 | 4 |
[-EQ-] | Doobix | PXH-7S | 83% | 209 | 139 | 4 | 1 | 0 | 7 | 2 |
[-EQ-] | Shineplasma | COM-3A | 34% | 177 | 136 | 0 | 5 | 0 | 0 | 3 |
329 |
H | M | D M G |
K | A | K M D D |
CD | T D M G |
||
---|---|---|---|---|---|---|---|---|---|---|
[-ZK-] | TremZaLysiS | HBK-IIC-A | DEAD | 228 | 309 | 0 | 0 | 0 | 1 | 1 |
[MW-F] | ENOVA | ON1-IIC-SK | DEAD | 198 | 422 | 0 | 0 | 0 | 0 | 34 |
[EON] | Da Red Goes DA FASTA | WLF-2R | DEAD | 196 | 300 | 0 | 0 | 0 | 2 | 19 |
GweNTLeR | TBR-PRIME | DEAD | 194 | 321 | 0 | 0 | 0 | 0 | 3 | |
[MW-F] | JintoLengley | FS9-A | DEAD | 144 | 217 | 0 | 0 | 0 | 2 | 0 |
[KSG] | Kastarion | DWF-PRIME | DEAD | 139 | 299 | 0 | 0 | 0 | 1 | 0 |
oldhasu | BAS-RA | DEAD | 99 | 222 | 0 | 0 | 0 | 0 | 0 | |
[KSG] | Jbv0e | FLE-17 | DEAD | 95 | 82 | 0 | 0 | 0 | 0 | 0 |